-->
162 Queen Street, Auckland, NZ +64 9 303 1879 0508 CAMERA (226372)![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanyo 9v Alkaline Battery
$9.00
![]() Add to My Wishlist Remove from Compare list |
Varta CR1216 Lithium Battery
$8.00
![]() Add to My Wishlist Remove from Compare list |
Varta CR1220 Lithium Battery
$8.00
![]() Add to My Wishlist Remove from Compare list |
Varta CR1616 Lithium Battery
$8.00
![]() Add to My Wishlist Remove from Compare list |
Varta CR1620 Lithium Battery
$8.00
![]() Add to My Wishlist Remove from Compare list |
Varta CR2016 Lithium Battery
$8.00
![]() Add to My Wishlist Remove from Compare list |
Varta CR2025 Lithium Battery
$8.00
![]() Add to My Wishlist Remove from Compare list |
Varta CR2032 Lithium Battery
$8.00
![]() Add to My Wishlist Remove from Compare list |
Varta LR44/ V13Ga Battery
$6.00
![]() Add to My Wishlist Remove from Compare list |
Leica Handgrip for D-Lux5
$130.00
![]() Add to My Wishlist Remove from Compare list |
Kata Camera Strap
$40.00
![]() Add to My Wishlist Remove from Compare list |
Canon LCE8 Battery Charger for LPE8
$129.95
![]() Add to My Wishlist Remove from Compare list |
Sandisk 2GB MicroSD Card
$18.00
![]() Add to My Wishlist Remove from Compare list |
Samsung WB700 Black
WAS
OUR PRICE ![]() Add to My Wishlist Remove from Compare list |
Manfrotto Custodia VIII Bag
$30.00
![]() Add to My Wishlist Remove from Compare list |
Canon Battery Grip for EOS60D
$279.00
![]() Add to My Wishlist Remove from Compare list |
Microdia All-in-one Tiny Card Reader
$35.00
![]() Add to My Wishlist Remove from Compare list |
Lowepro Adventura 160 Camera/Video Bag
$49.00
![]() Add to My Wishlist Remove from Compare list |
KATA Bug 255UL Backpack
$499.00
![]() Add to My Wishlist Remove from Compare list |
Lowepro 9x13 Lens Case
$35.00
![]() Add to My Wishlist Remove from Compare list |
KATA Access 16PL Holster
$130.00
![]() Add to My Wishlist Remove from Compare list |
KATA Access 14PL Holster
$115.00
![]() Add to My Wishlist Remove from Compare list |
Hahnel Ultima II Universal Charger for Fuji
$95.00
![]() Add to My Wishlist Remove from Compare list |
Sandisk Cruzer 4GB USB Flash Drive
$18.00
![]() Add to My Wishlist Remove from Compare list |
Hahnel Ultima II Universal Charger for Samsung
$95.00
![]() Add to My Wishlist Remove from Compare list |
Lowepro Adventura 140 Camera/Video Bag
$45.00
![]() Add to My Wishlist Remove from Compare list |
Sandisk Cruzer 8GB USB Flash Drive
$30.00
![]() Add to My Wishlist Remove from Compare list |
Sandisk Cruzer 16GB USB Flash Drive
$50.00
![]() Add to My Wishlist Remove from Compare list |
Sandisk 8GB MicroSD Card
$40.00
![]() Add to My Wishlist Remove from Compare list |
Lexar 16GB CF (200x) Platinum II Card
$99.00
![]() Add to My Wishlist Remove from Compare list |
TEKQ 16GB SDHC (Class 10) Card
$60.00
![]() Add to My Wishlist Remove from Compare list |
Pentax Optio WG-1
WAS
OUR PRICE ![]() Add to My Wishlist Remove from Compare list |
TekQ 32GB MicroSD Card
$120.00
![]() Add to My Wishlist Remove from Compare list |
TEKQ 2GB SD (80x) Card
$15.00
![]() Add to My Wishlist Remove from Compare list |
Canon Legria FS46 SD Video Camcorder
$359.00
![]() Add to My Wishlist Remove from Compare list |
Sony NEXC3 & SEL18-55mm OSS Lens
WAS
OUR PRICE ![]() Add to My Wishlist Remove from Compare list |
Olympus E-PM1 & EZ14-42mm, EZ40-150mm Lenses
$940.00
![]() Add to My Wishlist Remove from Compare list |
Fuji Finepix C10 Black
$88.00
![]() Add to My Wishlist Remove from Compare list |
Casio Exilim EX-ZS15 Black
WAS
OUR PRICE ![]() Add to My Wishlist Remove from Compare list |
Pentax Q & 8.5mm f1.9 Lens
WAS
OUR PRICE ![]() Add to My Wishlist Remove from Compare list |
Polaroid Z340 Instant Digital Camera Printer
$499.95
![]() Add to My Wishlist Remove from Compare list |
Samsung ST65
$145.00
![]() Add to My Wishlist Remove from Compare list |
Lowepro Adventura TLZ 25
$39.00
![]() Add to My Wishlist Remove from Compare list |
Lowepro Santiago 10
$19.95
![]() Add to My Wishlist Remove from Compare list |
FujiFilm LC-XPro1 Leather Case
$299.99
![]() Add to My Wishlist Remove from Compare list |
FujiFilm HG-XPro 1 Handgrip
$199.99
![]() Add to My Wishlist Remove from Compare list |
Lowepro 8x6cm Lens Case
$31.00
![]() Add to My Wishlist Remove from Compare list |
Lowepro Spectrum 30 Pouch
$14.00
![]() Add to My Wishlist Remove from Compare list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Short Description | --> | --> |
-->
SanDisk® microSD™ 2GB* mobile memory cards are the ideal companion for casual phone users because they plug directly into the phone providing immediate expansion of memory storage needed for carrying more music and photos. Designed for ease of sharing your latest music downloads and fun pics with your friends. |
-->
Launch yourself into the centre of the action when far away with a 24mm ultra wide angle 18x optical zoom lens, and an extended 1.3x Smart Zoom. Manual Mode gives you control over advanced parameter settings. With maximum capabilities built into its slim design, no other compact comes close. |
-->
The Custodia VIII Camera pouch organises and protects your DSLR body when not in use against damage, dust and dirt. Store your DSLR without battery grip or other accessories in the padded pouch inside your bag for easy access at any moment. |
--> |
-->
FlashMover™ All-in-One TINY Card Reader is made with the highest quality chipset-solutions on board for high compatibility, high durability and high performance. It's offering a compatibility with different cards in high-speed transfer rate up to 480Mbps. There is no fussy driver installation needed for major PC or Mac operating systems, simply plug-&-play to the USB port to transfer large images to your computers, quickly and easily. FlashMover All-in-One Tiny USB 2.0 Reader is designed for 100% compatibility for almost all Flash Cards currently on the market. |
-->
For the DSLR user who’s looking for a protective, lightweight, streamlined bag that’s packed with practical features at a great value—look to Adventura |
-->
The Bug-255 UL backpack features a combination of technology, materials and design which embody the ultimate essences of lightweight protection without compromises |
--> | Short Description |
-->
The Pro-Light Access-16 PL is a multi-featured professional holster designed to provide the best carrying, storage and working solutions |
-->
The Pro-Light Access-14 PL is a multi-featured professional holster designed to provide the best carrying, storage and working solutions |
--> |
-->
If you're looking for a simple to use and reliable drive for everyday use, then look no further than SanDisk Cruzer Micro. With high capacities, SanDisk Cruzer Micro gives you plenty of room to copy, transfer and share your files, photos and video with your family and friends. |
--> |
-->
For the DSLR or camcorder user who’s looking for a protective, lightweight, streamlined bag that’s packed with practical features at a great value—look to the Adventura™ 140 |
-->
If you're looking for a simple to use and reliable drive for everyday use, then look no further than SanDisk Cruzer Micro. With high capacities, SanDisk Cruzer Micro gives you plenty of room to copy, transfer and share your files, photos and video with your family and friends. |
-->
If you're looking for a simple to use and reliable drive for everyday use, then look no further than SanDisk Cruzer Micro. With high capacities, SanDisk Cruzer Micro gives you plenty of room to copy, transfer and share your files, photos and video with your family and friends. |
-->
Capture more photos, record more Full HD† videos, and play more music on your mobile phone with reliable SanDisk® microSDHC™ mobile memory cards. By adding more memory to your mobile phone, you can transport and store more photos, Full HD† videos and music - so you can get the most out of your mobile phone. Do more with SanDisk® mobile memory cards. |
-->
Designed for photo and video enthusiasts, the Lexar Platinum II CompactFlash® (CF) card is a high-performance card designed for sustained rapid-fire picture-taking and full-motion video, two of the most popular features in today's digital cameras. The Lexar Platinum II CF card has a transfer speed up to 200x (30MB/s)* |
Short Description | --> |
-->
14 megapixels, Waterproof, crushproof, coldproof, dustproof, Digital Microscope mode with LED lens lighting. Get ready for adventure in any environment with the new PENTAX Optio WG-1 – the next generation outdoor camera that’s tougher, smarter and more weatherproof than ever. |
--> | --> |
-->
FREE EXTRA BATTERYThe LEGRIA FS46 records directly to the built-in 8GB flash memory. The camera is feature packed with a 41x Advanced Zoom, Dynamic Image Stabiliser, Quick Start and an Intelligent Lithium-ion battery for up to the minute info on battery time. |
-->
16.2 megapixels, HD movie, 7.5cm LCD, 5.5fps, 3D Sweep Panorama. Small and light with DSLR picture quality, Simple operation with extensive creative control. Great for travel, with zoom lens. Be pleasantly surprised by the stylish and ultra-compact NEX-C3 that delivers imagery that belies expectations of a camera its size. Be impressed by ultra-sharp DSLR quality images with its Exmor™ APS HD CMOS sensor and BIONZ™ processor. This large sensor used also in Sony α system DSLR cameras enables truly amazing image quality with less noise in all shooting conditions, including low light. NEXC3 Kit includes NEXC3 Black Camera Body plus SEL18-55mm f3.5/5.6 OSS Lens. |
-->
With the new PEN Mini, Olympus has created the ultimate SLR quality point-and-shoot camera that's super-compact and amazingly easy to use. Just point and click for crystal clear pictures that will blow you away with stunning detail and vivid colours. Then simply press the dedicated video record button to capture a Full HD video clip in full stereo sound. Put the PEN Mini in your bag and take it any where with you. It's so small and light that it will never weigh you down. Olympus E-PM Twin kit includes E-PM1 Body plus M.ZUIKO DIGITAL 14-42mm 1:3.5-5.6 II R , M.ZUIKO DIGITAL ED 40-150mm 1:4.0-5.6 R |
-->
Fuji Finepix C10 - 10 Megapixel, 3x Optical Zoom with 2.4" LCD |
-->
Exilim EX-ZS15, a touch-screen compact with a 5x wide-angle zoom. The 14MP CCD-based camera features a 26-130mm equivalent lens and 3" touch-sensitive display. The touch-screen display not only includes a touch-shutter mode but also replaces virtually all the camera's buttons, leaving just a shutter, video record, Best Shot Selector and power buttons. Beyond this the camera can shoot 720p30 video. |
-->
PENTAX Q – the world’s smallest and lightest interchangeable lens camera (ILC).* The Q offers the versatility and precision of an advanced DSLR in a body that is significantly smaller than every other digital ILC body available on the market today.The camera’s tiny size, lightweight design, and superior image quality are made possible by an innovative PENTAX developed imaging system. With a high-resolution 12.4 megapixel, 1/2.3 inch CMOS image sensor, the Q carves out an entirely new camera category that extends beyond traditional digital compact, APS-C or 4/3 digital cameras. The backlit sensor is a highly efficient light-gathering instrument that produces very little noise at high sensitivity levels particularly in low light settings. Further, the new Q lens mount is a perfect match with the new sensor and every interchangeable Q lens is designed for more advanced image quality than may be found on traditional compact digital cameras. This innovative PENTAX design is the foundation of the Q’s position as the world’s smallest, lightest ILC system with superior image quality. |
Short Description |
-->
Sharing photos instantly is as easy as snap and print with the Polaroid Z340 Instant Digital Camera. Using the full-function digital camera and integrated printer, photo printing becomes as mobile as photo taking, recapturing the magic of instant photography. Using ZINK® Zero Ink® Printing Technology from ZINK Imaging, instantly transform digital pictures into fun and useful, 3x4” photos that can be shared and enjoyed spontaneously and on the go. Mobile and easy-to-use, the Polaroid Z340 Instant Digital Camera provides a new, innovative way to print and share photos instantly. The Polaroid Way. |
-->
The latest ST65 packs a lot of performance into an ultra-slim design. For starters by using the precision-cut ST65's 27mm wide-angle lens, with its 5x optical zoom, you instantly cover a whole-horizon field of view. The ST65 artfully combines a professional-grade still camera with a compact HD video camera. You get 720p HD quality video at 24 frames per second. Use the 5x zoom to get up close and vividly personal. |
-->
Our Adventura TLZ 25 is a protective and compact toploading camera bag that offers a perfect fit for a compact DSLR camera, plus accessories |
-->
Modern and sculpted. Protective and secure. The Santiago 10 pouch safeguards compact point & shoot with distinctive style. |
--> | --> |
-->
You invest hundreds (even thousands) of dollars in your lenses. Carry them in Lowepro Lens Cases, specially designed to protect those investments. |
-->
Designed for today’s digital point and shoot photographer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | --> 9VOLT | --> CR1216 | --> CR1220 | --> CR1616 | --> CR1620 | --> CR2016 | --> CR2025 | --> CR2032 | --> LR44/V13GA | --> HANDGRIPDLUX5 | SKU | --> KATAREFLEXC | --> LCE8E | --> SANDISK2GBMICROSD | --> SAMSUNGWB700B | --> CUSTODIAVIII | --> BGE9 | --> MICRODIA78IN1 | --> ADVENTURA160 | --> KATA255UL | --> LENSCASE9X13 | SKU | --> KATAACESS16PL | --> KATAACCESS14PL | --> ULTIMAIIFUJ | --> CRUZER4GB | --> ULTIMAIISAM | --> ADVENTURA140 | --> CRUZER8GB | --> CRUZER16GB | --> SANDISK8GBMICROSD | --> 16GBCFLEXAR80X | SKU | --> 16GBSDHC | --> OPTIOWG1 | --> TEKQ32GBMICROSD | --> 2GBSD | --> LEGRIAFS46 | --> NEXC3K | --> EPM114150 | --> FINEPIXC10BK | --> EXILIMEXZS15BK | --> PENTAXQ | SKU | --> POLZ340E | --> SAMSUNGST65 | --> ADVENTURATLZ25 | --> SANTIAGO10 | --> LCXPRO1 | --> HGXPRO1HANDGRIP | --> LOWEPRO8X6LENSCASE | --> SPECTRUM30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | --> Varta | --> Varta | --> Varta | --> Varta | --> Varta | --> Varta | --> Varta | --> Varta | --> Varta | --> Leica | Brand | --> Kata | --> Canon | --> SanDisk | --> Samsung | --> Manfrotto | --> Canon | --> Microdia | --> Lowepro | --> Kata | --> Lowepro | Brand | --> Kata | --> Kata | --> Hahnel | --> SanDisk | --> Hahnel | --> Lowepro | --> SanDisk | --> SanDisk | --> SanDisk | --> Lexar | Brand | --> TekQ | --> Pentax | --> TekQ | --> TekQ | --> Canon | --> Sony | --> Olympus | --> Fujifilm | --> Casio | --> Pentax | Brand | --> Polaroid | --> Samsung | --> Lowepro | --> Lowepro | --> Fujifilm | --> Fujifilm | --> Lowepro | --> Lowepro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megapixels | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Megapixels | --> | --> | --> | --> 14.0 MP | --> | --> | --> | --> | --> | --> | Megapixels | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Megapixels | --> | --> 14.0 MP | --> | --> | --> | --> 16.2 MP | --> 12.3 MP | --> 10.0 MP | --> 14.1 MP | --> 12.4 MP | Megapixels | --> 14.0 MP | --> 14.2MP | --> | --> | --> | --> | --> | --> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Optical Zoom | --> | --> | --> | --> 18x | --> | --> | --> | --> | --> | --> | Optical Zoom | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Optical Zoom | --> | --> 5x | --> | --> | --> | --> | --> | --> 3x | --> 5x | --> | Optical Zoom | --> N/A | --> 5x | --> | --> | --> | --> | --> | --> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Fit | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | To Fit | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | To Fit | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | To Fit | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | To Fit | --> | --> | --> | --> | --> Fuji | --> | --> | --> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Capacity | --> | --> | --> 2GB | --> | --> | --> | --> | --> | --> | --> | Capacity | --> | --> | --> | --> 4GB | --> | --> | --> 8GB | --> 16GB | --> 8GB | --> 16GB | Capacity | --> 16GB | --> | --> 32GB | --> 2GB | --> | --> | --> | --> | --> | --> | Capacity | --> | --> | --> | --> | --> | --> | --> | --> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Type | --> | --> | --> | --> | --> SLR Bag | --> | --> | --> SLR Bag | --> Backpack | --> Lens Bag | Type | --> SLR Bag | --> SLR Bag | --> | --> | --> | --> Shoulder Bag | --> | --> | --> | --> | Type | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Type | --> | --> | --> SLR Bag | --> Compact Camera Bag | --> Leather Case | --> | --> Lens Bag | --> Compact Camera Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR Type | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | SLR Type | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | SLR Type | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | SLR Type | --> | --> | --> | --> | --> | --> Crop Sensor, Mirrorless | --> Crop Sensor, Mirrorless | --> | --> | --> Crop Sensor, Mirrorless | SLR Type | --> | --> | --> | --> | --> | --> | --> | --> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Specifications | --> | --> | --> |
-->
|
-->
|
--> |
-->
Interface USB 2.0, support full-speed 480mbps |
-->
|
-->
|
--> | Specifications |
-->
|
-->
|
--> | --> | --> |
-->
|
--> | --> | --> |
-->
|
Specifications | --> |
-->
|
--> | --> | --> | --> | --> | --> | --> |
-->
|
Specifications | --> | --> |
-->
|
-->
Capacity:Many compact point-and-shoot camera models or small digital devices
|
--> | --> |
-->
Capacity:Standard prime lens, similar to 50mm f/1.4
|
-->
Capacity:Compact point and shoot camera and memory card
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Diameter | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Filter Diameter | --> | --> No | --> | --> | --> | --> | --> | --> | --> | --> | Filter Diameter | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Filter Diameter | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Filter Diameter | --> | --> | --> | --> | --> | --> No | --> | --> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Depth | --> | --> | --> | --> | --> No | --> | --> | --> No | --> No | --> No | Depth | --> No | --> No | --> | --> | --> | --> No | --> | --> | --> | --> | Depth | --> | --> | --> | --> | --> | --> | --> | --> | --> | --> | Depth | --> | --> | --> No | --> No | --> No | --> | --> No | --> No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
