Quality Images
18.0 mega pixel Canon-developed CMOS sensor captures superb image quality with low noise and natural colour
Superior processing
New DiG!C 4 Processor means faster processing and new features such as Live Face Detection AF Mode
Incredible image detail in low light
Standard ISO (100-6400) and expandable to an incredible H:12800
EOS Movies (FULL HD)
Record incredible movies in FULL HD (1920 x 1080p) utilising full manual controls for extra creativity
Movie Crop
An SD quality movie can be cropped to the equivalent of approx. 7x magnification of regular shooting
Live View
Use the LCD Screen to view and compose images and videos in real time
Sharp Focusing
9-point AF for ultra sharp images. You can manually select any of the 9 points to ensure correct sharp focus
Fast shooting
Continuous smooth shooting speed of 3.7 fps
Sharper previews
3.0 inch Wide (1,040,000 dots) LCD screen with anti-reflection and anti-smudge coating for clear photo previews
Cleaner Images
Prevents and automatically removes tiny dust particles resulting in cleaner images
Don’t miss a moment
Incredibly fast 0.1 second start up time so you are always ready to capture spontaneous shots
SDXC Memory Card Compatible
Additionally save all your precious memories to newer high capacity SDXC Memory cards
| Body material | Plastic (Stainless Steel chassis) |
|---|---|
| Sensor * | • 15.1 million effective pixels • 15.5 million total pixels • 22.3 x 14.9 mm CMOS sensor • RGB Color Filter Array • Built-in low-pass filter with self cleaning unit • 3:2 aspect ratio |
| Dust reduction | • Low-pass filter vibration at power-on (can be interrupted) • Anti-static coating on sensor surfaces • Software based dust-removal (camera maps dust, removed later) |
| Image sizes * | • 4752 x 3168 • 3456 x 2304 • 2353 x 1568 |
| Still image formats | • RAW (.CR2 14-bit *) • RAW (.CR2 14-bit *) + JPEG Large/Fine • JPEG (EXIF 2.21) - Fine, Normal |
| Movie recording * | • 1920 x 1080 (1080P, 16:9) @ 20 fps • 1280 x 720 (720P, 16:9) @ 30 fps • 640 x 480 (4:3) @ 30 fps • Quicktime MOV format (H.264 video,linear PCM audio) • Up to 29 min 59 sec (or max file size 4 GB) |
| Image processor * | DIGIC 4 |
| Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
| Focus modes | • Auto Focus • Manual Focus (switch on lens) |
| Auto Focus |
• 9-point CMOS sensor |
| AF modes | • AI Focus • One Shot • AI Servo |
| AF point selection | • Auto • Manual |
| AF assist | Flash strobe |
| Shooting modes | • Auto • Portrait • Landscape • Close-up • Sports • Night portrait • Flash off • Movie * • Program AE (P) • Shutter priority AE (Tv) • Aperture priority AE (Av) • Manual (M) • Auto depth-of-field |
| Metering | • TTL 35-zone SPC • Metering range: EV 1.0 - 20 EV (at 23°C, ISO 100, 50 mm F1.4) |
| Metering modes | • Evaluative 35-zone (linked to AF points) • Partial 9% at center • Spot 4% at center • Center-weighted average |
| AE Lock | AE lock button |
| AE Bracketing | • +/- 2.0 EV • 0.5 or 0.3 EV increments |
| Exposure compen. |
• +/- 2.0 EV |
| Sensitivity |
• Auto (100 - 1600 *) |
| Shutter | • Focal-plane shutter • 30 - 1/4000 sec (0.5 or 0.3 EV steps) • Flash X-Sync: 1/200 sec • Bulb |
| Aperture values | • F1.0 - F91 (0.3 EV steps) • Actual aperture range depends on lens used |
| White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Custom |
| WB Bracketing | • +/-3 levels • 3 images • Selectable Blue/Amber or Magenta/Green bias |
| WB fine-tuning | • Blue (-9) to Amber (+9) • Magenta (-9) to Green (+9) |
| Color space | • sRGB • Adobe RGB |
| Picture style | • Standard • Portrait • Landscape • Neutral • Faithful • Monochrome • User 1 • User 2 • User 3 |
| Custom image parameters | • Sharpness: 0 to 7 • Contrast: -4 to +4 • Saturation: -4 to +4 • Color tone: -4 to +4 • B&W filter: N, Ye, Or, R, G • B&W tone: N, S, B, P, G |
| Image processing | • Highlight Tone Priority • Auto Lighting Optimizer (Basic and Creative modes) * • Long exposure noise reduction • High ISO speed noise reduction * • Peripheral illumination correction * |
| Drive modes | • Single • Continuous: 3.4 fps up to 170 JPEG / 9 RAW frames * • Self-timer 10 secs (2 sec with mirror lock-up) • Self-timer continuous |
| Mirror lockup | Yes (custom function) |
| Viewfinder | • Pentamirror • 95% frame coverage • Magnification: 0.87x (-1 diopter with 50 mm lens at infinity) • Eyepoint: 19 mm • Dioptric adjustment: -3.0 to +1.0 diopter • Fixed precision matte • Proximity sensor disables LCD shooting mode information |
| Viewfinder info | • AF information (AF points focus confirmation light) • Shutter speed • Aperture value • ISO speed (always displayed) • AE lock • Exposure level/compensation • Spot metering circle • Exposure warning • AEB • Flash ready • High-speed sync • FE lock • Flash exposure compensation • Red-eye reduction light • White balance correction • SD card information • Monochrome shooting • Maximum burst • Highlight tone priority * |
| DOF preview | Yes, button |
| LCD monitor * | • 3.0" TFT LCD • 920,000 pixels • Wide viewing angle (170° horizontal and vertical) • Dual anti-reflection, anti-smudge • 7 brightness levels • Up to 10x zoom playback |
| LCD Live view |
• Live TTL display of scene from CMOS image sensor |
| Record review | • Uses last play mode • Magnification possible • 2 / 4 / 8 sec / Hold |
| Flash | • Auto pop-up E-TTL II auto flash • Guide number approx 13 • Modes: Auto, Manual Flash On/ Off, Red-Eye Reduction • X-Sync: 1/200 sec • Flash exposure compensation: +/-2.0 EV (0.3 or 0.5 EV steps) • Coverage up to 17 mm focal length (27 mm FOV equiv.) |
| External flash | • E-TTL II auto flash with EX-series Speedlites • Hot-shoe |
| Other features | • Orientation sensor • Automatically writes FAT16/FAT32 depending on capacity |
| Auto rotation | • On (playback uses orientation data in file header) • Off |
| Playback mode | • Single image • Single image with info (histogram brightness / RGB ) • Magnified view (1.5 - 10x in 15 steps, browsable) • 4 and 9 image index • Auto play • Image rotation • Jump (by 10, 100 or date) |
| Custom functions * | 13 custom functions with 39 settings |
| Menu languages * |
• English |
| Firmware | User upgradable |
| Connectivity |
• USB 2.0 (Hi-Speed) |
| Audio * |
• Mono microphone on front |
| Storage | • SD / SDHC card |
| Power | • Lithium-Ion LP-E5 rechargeable battery (7.4 V, 1050 mAh) • Optional ACK-E5 AC adapter kit / car battery charger CBC-E5 |
| Battery Grip | Yes, BG-E5 |
| Direct printing | • Canon Selphy Printers • Canon Bubble Jet Printers with direct print function • Canon PIXMA Printers supporting PictBridge • PictBridge |
| Dimensions | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) |
| Weight (no battery) * | 480 g (1.1 lb) |
| Software * |
• Zoom Browser EX / ImageBrowser |
-
Battery charger (LC-E8)
-
Li-ion battery (LP-E8)
-
Wide strap
-
USB cable
-
Body cap
-
Software CD and Instruction manual.

